<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen Rempel - Vancouver Technical Writer</title>
	<atom:link href="http://karenrempel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karenrempel.com</link>
	<description>Top quality, timely technical writing services - clear communication in print and electronic form - bridging people and technology to help you do business</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome</title>
		<link>http://karenrempel.com/technical-writing/welcome/</link>
		<comments>http://karenrempel.com/technical-writing/welcome/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:52:17 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[documentation specialist]]></category>
		<category><![CDATA[information developer]]></category>
		<category><![CDATA[Karen Rempel]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Society for Technical Communication]]></category>
		<category><![CDATA[technical writing consultant]]></category>
		<category><![CDATA[technical writing contractor]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>
		<category><![CDATA[Yoga for the Office]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=47</guid>
		<description><![CDATA[Hi, I&#8217;m Karen Rempel, a Vancouver-based documentation specialist and technical writer. This is my web site for showcasing my technical writing experience and helping you get to know me a little. If you have come to this site to learn about the technical writing and information development skills I can bring to your company, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2011/01/purplesuit4.jpg"><img class="alignright size-medium wp-image-268" style="margin: 10px;" title="Karen Rempel, Vancouver Documentation Specialist and Technical Writer" src="http://karenrempel.com/wp-content/uploads/2011/01/purplesuit4-253x300.jpg" alt="Karen Rempel, Vancouver Documentation Specialist and Technical Writer" width="127" height="150" /></a>Hi, I&#8217;m Karen Rempel, a Vancouver-based documentation specialist and technical writer. This is my web site for showcasing my technical writing experience and helping you get to know me a little. If you have come to this site to learn about the technical writing and information development skills I can bring to your company, I think you will also discover that I am a well-rounded individual who enjoys working with others and will fit in well with your team.</p>
<p>I love learning to use new products and getting to know new people. I work as an independent contractor and consultant technical writer because I like the variety of work. I am up-to-date with the technical writing tools of my profession and learn about my clients&#8217; products and processes very quickly. I have a meticulous eye for detail, the skill to explain concepts and processes in simple terms, and the ability to help people see how the parts fitinto the whole. I always get the job done on time, while producing top-quality documentation.</p>
<h5>Technical writers bridge people and technology</h5>
<p>I am a senior professional technical writer with 18 years of experience in the computer software industry, well established as an incorporated consultant. The simplest way to describe the many things I do as a technical writer is that I bridge people and technology to help you do business. I help people use technology to serve their needs and meet their business goals in the simplest, most effective way possible. I was the 2008 &#8211; 2009 president of the Canada West Coast chapter of my professional organization, the <a title="Link to Canada West Coast chapter" href="http://www.stcwestcoast.ca/" target="_blank"><strong>Society</strong> <strong>for Technical Communication</strong></a>. I also teach a workshop called <strong><a title="Info about the Yoga for the Office workshop" href="http://karenrempel.com/?page_id=40">Yoga for the Office</a></strong>, in which I teach people how to be close to their technology and take care of their bodies at the same time!</p>
<p>The <a title="Jump to the Portfolio page" href="http://karenrempel.com/?page_id=18"><strong>Portfolio page</strong></a> shows some technical writing samples. I also invite you to visit my <a title="Rempel STC directory listing" href="http://www.stcwestcoast.ca/index.php/site/contractor_profiles_full/karen_rempel/" target="_blank"><strong>consultant listing in the STC directory</strong></a>. See my profile on <a title="Rempel profile on LinkedIn" href="http://www.linkedin.com/profile?viewProfile=&amp;key=20869870&amp;trk=tab_pro" target="_blank"><strong>LinkedIn</strong></a> for recommendations of my work.</p>
<p>Technical writing is one of my passions, and I enjoy the challenges that each new contract brings. Don&#8217;t hesitate to contact me, whether your technical writing project is big or small. I am willing to relocate from Vancouver to other parts of Canada for projects of one to six months. I also often work for US companies, via telecommuting.</p>
<p>If you need a technical writer, and you&#8217;d like to discuss how I can create great documentation for your next project, please call me at 604.251.6337 or send an email to <a href="javascript:DeCryptX('lzsfnqfmAhnbjm/dpn')">kyrempel [at] gmail [dot] com</a>.</p>
<p><strong>No recruiters or placement agencies, please.</strong> I prefer to contract directly to the clients who will be using my services. I have been an incorporated consultant since 2003 and handle my own contract negotiations, invoicing, insurance, and taxes. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair Yoga for the Office February 21</title>
		<link>http://karenrempel.com/uncategorized/chair-yoga-for-the-office-february-21/</link>
		<comments>http://karenrempel.com/uncategorized/chair-yoga-for-the-office-february-21/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:50:12 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chair yoga for the office]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=342</guid>
		<description><![CDATA[February 21 marks the 4th annual Yoga for the Office class at the STC&#8217;s Canada West Coast chapter. This year I will be adding a chair to the mix. Chair yoga has become increasingly popular because the aid of the chair makes the benefits of yoga accessible to almost everyone. Come learn some gentle poses that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2012/01/chair-on-roof1.jpg"><img class="alignleft size-medium wp-image-347" style="margin: 10px;" title="Chair yoga for the office" src="http://karenrempel.com/wp-content/uploads/2012/01/chair-on-roof1-300x285.jpg" alt="Chair yoga for the office" width="300" height="285" /></a>February 21 marks the 4th annual Yoga for the Office class at the STC&#8217;s Canada West Coast chapter. This year I will be adding a chair to the mix. Chair yoga has become increasingly popular because the aid of the chair makes the benefits of yoga accessible to almost everyone. Come learn some gentle poses that you can practice at your desk at work to refresh yourself after a stressful meeting or too many hours at the computer.</p>
<p>Feel the peaceful spaciousness of a blue summer sky. Simple movements combined with awareness of your breath can transform your state from prickly to peaceful in a few minutes.</p>
<p>No mats will be used in the class. No experience necessary. Cost is $5 for members and technical writing students, $20 for non-members. Register <strong><a title="Class details and registration" href="http://www.stcwestcoast.ca/index.php/site/events/february_21_program_night_karen_rempel_yoga_for_the_office/" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/uncategorized/chair-yoga-for-the-office-february-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://karenrempel.com/contact/</link>
		<comments>http://karenrempel.com/contact/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:35:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?page_id=42</guid>
		<description><![CDATA[Contact info for Vancouver-based technical writer Karen Rempel: Karen Rempel President, Monkey Valley Enterprises Inc. 604.251.6337 (cell) kyrempel [at] gmail [dot] com 2180 Wall Street Vancouver, BC V5L 1B5 Photo credits This page and Welcome topic: Dina Goldstein Photography Yoga for the Office pix and last pic on Leadership page: Stephen Arthur Leadership pix: Marika [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2009/02/blue-coat-head.jpg"></a><a href="http://karenrempel.com/wp-content/uploads/2009/05/contact_page.jpg"></a><a href="http://karenrempel.com/wp-content/uploads/2009/02/seated-boots-head.jpg"><img title="Karen Rempel" alt="Karen Rempel" class="alignright size-full wp-image-258" src="http://karenrempel.com/wp-content/uploads/2009/02/seated-boots-head.jpg" width="200" height="303" style="margin: 10px;" /></a>Contact info for Vancouver-based technical writer Karen Rempel:</p>
<p><strong>Karen Rempel<br />
</strong><strong>President, Monkey Valley Enterprises Inc.</strong></p>
<p>604.251.6337 (cell)</p>
<p><a href="javascript:DeCryptX('lzsfnqfmAhnbjm/dpn')">kyrempel [at] gmail [dot] com</a></p>
<p>2180 Wall Street<br />
Vancouver, BC  V5L 1B5</p>
<h1></h1>
<p><strong style="font-size: xx-small;">Photo credits</strong></p>
<ul style="font-size: xx-small;">
<li>This page and Welcome topic: <strong><a title="Dina Goldstein Photography" href="http://www.dinagoldstein.com/" target="_blank">Dina Goldstein Photography</a></strong></li>
<li>Yoga for the Office pix and last pic on Leadership page: Stephen Arthur</li>
<li>Leadership pix: Marika Piehler</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume</title>
		<link>http://karenrempel.com/resume/</link>
		<comments>http://karenrempel.com/resume/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:19:21 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?page_id=50</guid>
		<description><![CDATA[Here is an executive summary highlighting the technical writing skills and experience that I bring to every writing project, whatever the industry and subject area: Superior written and verbal skills Agile development Writing for the web Problem solving and analytical skills Creating and implementing effective documentation plans Leadership and project management Wide range of subject [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2011/11/Exec_summary1.jpg"><img class="alignright size-medium wp-image-330" title="Karen's executive summary - November 2011" src="http://karenrempel.com/wp-content/uploads/2011/11/Exec_summary1-262x300.jpg" alt="" width="262" height="300" /></a>Here is an <a title="Karen's executive summary - November 2011" href="http://karenrempel.com/wp-content/uploads/2011/06/Rempel-exec-summary-Nov-2011.pdf" target="_blank"><strong>executive summary</strong></a> highlighting the technical writing skills and experience that I bring to every writing project, whatever the industry and subject area:</p>
<ul>
<li>Superior written and verbal skills</li>
<li>Agile development</li>
<li>Writing for the web</li>
<li>Problem solving and analytical skills</li>
<li>Creating and implementing effective documentation plans</li>
<li>Leadership and project management</li>
<li>Wide range of subject matter experience</li>
<li>Information architecture</li>
<li>Excellent interpersonal skills</li>
</ul>
<p>My full <a title="Karen's resume - November 2011" href="http://karenrempel.com/wp-content/uploads/2011/11/Rempel-resume-Nov-2011.pdf" target="_blank"><strong>resume</strong></a> includes the executive summary and gives additional details of the skills and experience I bring to my clients:</p>
<ul>
<li>Computer experience</li>
<li>Writing and publishing experience</li>
<li>Business and administrative experience</li>
<li>Education</li>
<li>Service work</li>
</ul>
<p>While I am based in Vancouver, much of my technical writing experience has involved working with development teams located in the US and throughout the world, including Europe, India, and China.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New information interview service available</title>
		<link>http://karenrempel.com/uncategorized/coming-soon-a-new-information-interview-service/</link>
		<comments>http://karenrempel.com/uncategorized/coming-soon-a-new-information-interview-service/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:57:45 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documentation specialist]]></category>
		<category><![CDATA[information developer]]></category>
		<category><![CDATA[information interview service]]></category>
		<category><![CDATA[information interviews]]></category>
		<category><![CDATA[new technical writers]]></category>
		<category><![CDATA[senior technical writers]]></category>
		<category><![CDATA[Society for Technical Communication]]></category>
		<category><![CDATA[technical writers]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[Vancouver technical writers]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=290</guid>
		<description><![CDATA[Great news! The Canada West Coast chapter of the Society for Technical Communication is offering a new service to the technical writing community in Vancouver. The information interview service connects volunteer senior technical writers with people who are requesting information interviews, whether they are tech writing students who are required to do interviews for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2011/08/tea1.jpg"><img class="alignright" style="margin: 10px;" title="Tea and chocolate" src="http://karenrempel.com/wp-content/uploads/2011/08/tea1-300x225.jpg" alt="Tea and chocolate" width="300" height="225" /></a>Great news! The Canada West Coast chapter of the Society for Technical Communication is offering a new service to the technical writing community in Vancouver.</p>
<p>The information interview service connects volunteer senior technical writers with people who are requesting information interviews, whether they are tech writing students who are required to do interviews for their programs, or people considering entering the field of tech writing.</p>
<p>The service offers a 30- to 60-minute interview (length is at the discretion of the senior writer). It could be in person or on the phone, depending on what the two people decide.</p>
<p>This service gives new writers access to some of the best technical writers in Vancouver, and gives you a chance to get an insider&#8217;s view of the field of technical writing, current market conditions, what type of skills are needed, what employers are looking for, what rates to charge, and anything else you have been wanting to know.</p>
<p>For full details, see the <strong><a title="STC Canada West Coast - Information Interview Service" href="http://www.stcwestcoast.ca/index.php/site/about_archives/information_interview_service/" target="_blank">chapter website</a></strong>. To request an information interview right away, please email <a href="javascript:DeCryptX('jogp.joufswjfxAtudxftudpbtu/db')">info-interview [at] stcwestcoast [dot] ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/uncategorized/coming-soon-a-new-information-interview-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software implementation versus development: a look at the Temenos T24 banking software</title>
		<link>http://karenrempel.com/technical-writing/software-implementation-versus-development-a-look-at-the-temenos-t24-banking-software/</link>
		<comments>http://karenrempel.com/technical-writing/software-implementation-versus-development-a-look-at-the-temenos-t24-banking-software/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:15:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[banking software implementation]]></category>
		<category><![CDATA[T24]]></category>
		<category><![CDATA[Temenos]]></category>
		<category><![CDATA[Temenos T24 end user documentation]]></category>
		<category><![CDATA[Temenos T24 online help]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=202</guid>
		<description><![CDATA[What is the difference between software implementation and software development? They sound like two very different things, don&#8217;t they? However, it depends on the nature of the software involved. For the past seven months, I have been working as part of a team that is implementing Temenos T24 software. My role has involved developing customized online [...]]]></description>
			<content:encoded><![CDATA[<p>What is the difference between software implementation and software development? They sound like two very different things, don&#8217;t they? However, it depends on the nature of the software involved. For the past seven months, I have been working as part of a team that is implementing Temenos T24 software. My role has involved developing customized online help to go with each screen of the software.</p>
<p>You might wonder why this is necessary. The reason is that Temenos is not an &#8220;out of the box&#8221; solution, like Microsoft Word, that is ready to go the minute you buy it.  Though for those of us who have upgraded through various releases of Word, it is not really ready to go, as we have favourite ways of setting up the program to work for us. Come to think of it, the more expert a user is, the more they are likely to customize aspects of a software package before starting to use it. But I digress!</p>
<p>Used by over 600 banks world-wide, the Temenos T24 software is a very robust package that is customizable for each financial institution&#8217;s unique needs. The implications of this might not be obvious at first, but the software is actually intended to be developed further once it is purchased by a client. The documentation that comes with the Temenos T24 software is not intended for end users in banks and credit unions, such as front-line staff and people working in the back office to complete the behind-the-scenes aspects of banking. The Temenos T24 documentation is very comprehensive, but its intended audience is the implementation team of software developers, business analysts, and others who need to understand the nuts and bolts of the software&#8217;s structure of tables, applications, and modules. Using this knowledge, the implementation team must develop their own databases and screens for use with their company&#8217;s existing member structure, products, and processes.</p>
<p>Thus, the implementation team becomes a development team. Once development is involved, it necessitates an entirely different set of skills than implementation. Coding, testing, designing user interfaces, creating business requirements (if you don&#8217;t have them already! <img src='http://karenrempel.com/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' />  ) and functional specifications, and creating end user documentation. And that&#8217;s where I come in. To the best of my knowledge, I am the only technical writer in Vancouver with experience developing end user documentation for the Temenos T24 software. If your company is undergoing a Temenos implementation, I would be happy to assist you with creating online help and quick reference materials that are suited to your banking processes. The key to a successful implementation is ensuring that everyone knows how to use the new software! I can help you do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/software-implementation-versus-development-a-look-at-the-temenos-t24-banking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we all want to know: what will it cost?</title>
		<link>http://karenrempel.com/technical-writing/what-we-all-want-to-know-what-will-it-cost/</link>
		<comments>http://karenrempel.com/technical-writing/what-we-all-want-to-know-what-will-it-cost/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:46:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Society for Technical Communication]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>
		<category><![CDATA[Vancouver technical writer consulting rates]]></category>
		<category><![CDATA[Vancouver technical writer contractor rates]]></category>
		<category><![CDATA[Vancouver technical writing rates]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=72</guid>
		<description><![CDATA[The advantages of hiring a senior professional&#8230; I have been working in the field of technical writing since 1993, writing and editing many types of technical documentation, including manuals and online help, training materials, web materials, and policies and procedures. I have worked in many capacities, from supervising writers on a project to being the sole technical writer on an international [...]]]></description>
			<content:encoded><![CDATA[<h5>The advantages of hiring a senior professional&#8230;</h5>
<p>I have been working in the field of technical writing since 1993, writing and editing many types of technical documentation, including manuals and online help, training materials, web materials, and policies and procedures. I have worked in many capacities, from supervising writers on a project <a href='http://atlantic-drugs.net/products/viagra.htm'>to</a> being the sole technical writer on an international team where all the communication is virtual. I have a diploma in Professional Writing from the highly regarded Print Futures program at Douglas College, as well as an MA degree. I served my professional organization, the <strong><a title="CWC chapter home page" href="http://www.stcwestcoast.ca/" target="_blank">Society for Technical Communication Canada West Coast Chapter</a></strong>, in its highest office, president, for the 2008 &#8211; 2009 term. I was also honoured to win the STC&#8217;s Distinguished Award for technical communications.</p>
<p>I produce top quality documentation quickly and always ahead of production deadlines. I learn about my clients&#8217; products rapidly, and am adept with the latest development tools, such as those used for video and screen capture, print and online document production, content management, illustration, and source control. My experience and skill-level allow me to meet my clients&#8217; goals in a fraction of the time of less experienced technical writers. My rate is commensurate with my experience and skill-level.</p>
<h5>Industry standards for technical writing rates</h5>
<p>The <strong><a title="STC CWC website - current market rates" href="http://www.stcwestcoast.ca/index.php/site/about_archives/technical_communication_faq/" target="_blank">STC Canada West Coast chapter</a></strong> lists a range of $75 &#8211; $95/hour for senior technical writers in the Vancouver marketplace (2011).</p>
<p>The US-based <strong><a title="EFA rates" href="http://www.the-efa.org/res/rates.php" target="_blank">Editorial Freelancers Association</a></strong> provides a range of $50 &#8211; $100/hour (2009).</p>
<p>The US-based <strong><a title="Freelance Rate Chart" href="http://www.writingassistance.com/pdfs/WAIFreelanceRateChart_V1.1.pdf" target="_blank">Writing Assistance</a></strong> provides a range of $52 &#8211; $80+/hour, with an average of $68/hour (2009).</p>
<p>The <strong><a title="NWU home page" href="http://nwu.org/" target="_blank">National Writers Union</a></strong> provides a range of $62 &#8211; $106/hour (adjusted from 1999 to 2007). This information was published on their web site earlier in 2009, but has since been moved to their Freelance Writers Guide, which you can order from their web site.</p>
<p>The <strong><a title="PWAC rates" href="http://www.writers.ca/whattopay.htm" target="_blank">Professional Writers Association of Canada</a></strong> lists a range of $50 &#8211; $125/hour for technical writing (2006).</p>
<p>These are five reputable sources that provide guidelines for what to pay a technical writer. Of course there are many factors that influence rate, including experience of the writer, local market, size of the company, level of responsibility (for example, supervising others), and budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/what-we-all-want-to-know-what-will-it-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga for the Office</title>
		<link>http://karenrempel.com/yoga-for-the-office/</link>
		<comments>http://karenrempel.com/yoga-for-the-office/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:20:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Wild Woman]]></category>
		<category><![CDATA[office work]]></category>
		<category><![CDATA[piano playing]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?page_id=40</guid>
		<description><![CDATA[I developed a class called Yoga for the Office, which I have offered to groups since January of 2009. January 2011 marked the occasion of the third annual yoga class at the STC&#8217;s January program meeting, in a new 15-minute format. Initially, I wanted to design a class that would help technical writers like me, who work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2009/02/carnival1.jpg"><img class="alignright size-medium wp-image-41" style="margin: 10px;" title="Technical writers practice the carnival pose to release tension in back, shoulders, and arms" src="http://karenrempel.com/wp-content/uploads/2009/02/carnival1-300x225.jpg" alt="Technical writers practice the carnival pose to release tension in back, shoulders, and arms" width="300" height="225" /></a>I developed a class called <strong>Yoga for the Office</strong>, which I have offered to groups since January of 2009. January 2011 marked the occasion of the third annual yoga class at the <strong><a title="STC Canada West Coast chapter" href="http://www.stcwestcoast.ca/" target="_blank">STC&#8217;s</a></strong> January program meeting, in a new 15-minute format.</p>
<p>Initially, I wanted to design a class that would help technical writers like me, who work at the computer all day and are subject to sore eyes, necks, shoulders, backs, arms, and wrists. Then I realized that these areas would be prone to soreness and stiffness for anyone who works at a computer or typewriter, or even possibly at a piano! Conforming our bodies to machines or pianos takes its toll, even with the most ergonomically appropriate workspace. So I broadened the focus from technical writers to office workers in general.</p>
<p>The class is a gentle and revitalizing yoga program that can be done anywhere, including at the office, with no special clothing or equipment required. Absolutely no experience is necessary. Both the one-hour session and the <strong><a href="http://karenrempel.com/wild-woman/the-ultimate-15-minute-yoga-class/">15-minute class</a></strong> are appropriate for any fitness level and teach some simple yoga breathing and postures that you can do at your office—even in business clothing—to revitalize yourself during your work day, bringing energy and suppleness into your body, focusing your mind, and easing tension from your eyes and neck. I also include a five-minute refresher exercise that&#8217;s great to do at home at the end of the work day. I provide a take-to-work <strong><a title="Yoga for the Office Poses" href="http://karenrempel.com/wp-content/uploads/2009/11/yoga_-for_the_office2.pdf" target="_blank"><strong>Yoga Handout</strong></a></strong> that you can use to practice the poses after the class is over.</p>
<p>I offer the one-hour workshop to offices in the Lower Mainland. Please let me know if you’re interested! You can reach me at 604.251.6337.</p>
<p><a href="http://karenrempel.com/wp-content/uploads/2009/12/yabc_logo.jpg"></a><img class="alignleft size-small wp-image-36" style="margin: 10px;" title="YogaBC logo" src="http://karenrempel.com/wp-content/uploads/2009/12/yabc_logo.jpg" alt="YogaBC logo" width="97" height="43" /><em>I am a certified and registered yoga instructor, and spent a year as a volunteer teaching yoga to youth in prison. I&#8217;ve also taught yoga to seniors in Merritt. I enjoy teaching people who are new to yoga. I am certified and registered through <strong><a title="Yoga Alliance web site" href="http://www.yogaalliance.org/" target="_blank">Yoga Alliance</a></strong> and <strong><a title="YogaBC web site" href="http://yogabc.org/" target="_blank">YogaBC</a></strong>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/yoga-for-the-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ultimate 15-minute yoga class</title>
		<link>http://karenrempel.com/wild-woman/the-ultimate-15-minute-yoga-class/</link>
		<comments>http://karenrempel.com/wild-woman/the-ultimate-15-minute-yoga-class/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:05:10 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Wild Woman]]></category>
		<category><![CDATA[Hatha yoga]]></category>
		<category><![CDATA[Kundalini yoga]]></category>
		<category><![CDATA[Qigong]]></category>
		<category><![CDATA[Yoga for the Office]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=223</guid>
		<description><![CDATA[The most refreshing 15 minutes of the week! For the past 8 months I offered a free 15-minute yoga class at lunch time. The participants were my colleagues at Coast Capital Savings. This was an adaptation of the 60-minute class I developed for the Society for Technical Communication, following the same principles of being accessible [...]]]></description>
			<content:encoded><![CDATA[<h5>The most refreshing 15 minutes of the week! <a href="http://karenrempel.com/wp-content/uploads/2010/10/Alannah-shake-up.jpg"><img class="alignright size-medium wp-image-224" style="margin: 10px;" title="Yoga in a meeting room" src="http://karenrempel.com/wp-content/uploads/2010/10/Alannah-shake-up-225x300.jpg" alt="Yoga in a meeting room" width="225" height="300" /></a></h5>
<p>For the past 8 months I offered a free 15-minute yoga class at lunch time. The participants were my colleagues at <strong><a title="Coast home page" href="https://www.coastcapitalsavings.com/Personal/" target="_blank">Coast Capital Savings</a></strong>. This was an adaptation of the 60-minute class I developed for the <strong><a title="STC Canada West Coast chapter" href="http://www.stcwestcoast.ca/" target="_blank">Society for Technical Communication</a></strong>, following the same principles of being accessible to people of every fitness level, with poses suitable for all of us while wearing office attire, and not requiring any special equipment.</p>
<p>Weather permitting, we did the class in the parking lot, and later on a grassy lawn across the street. When the weather was cool or wet, we did the class in a large meeting room, with lots of windows and light coming in on two sides. When indoors, I encouraged people to kick off their shoes. Outdoors, people often felt more comfortable keeping their shoes on. Sometimes the women did this class in their high heels! How&#8217;s that for adaptability!</p>
<p>Over this period of time I perfected a series of poses to loosen all the tension from the neck, shoulders, and upper back. It is mostly standing poses, though when indoors I like to include Cat.</p>
<h5>Karen&#8217;s 15-minute yoga for the office class</h5>
<ul>
<li>Horse (Qigong) &#8211; loosens shoulder joints</li>
<li>Bear (Qigong) &#8211; loosens joints from ankles to shoulders, and softens neck</li>
<li>Carnival (Kundalini) &#8211; loosens upper back</li>
<li>Little wings (Kundalini) &#8211; pulverizes remaining tension in upper back</li>
<li>Mountain with side bends (Hatha) &#8211; uses breath to loosen ribs, open sides</li>
<li>Tree (Hatha) &#8211; brings balance and resilient strength</li>
<li>Cat &#8211; a final stretch to open space in the spine and chest</li>
</ul>
<p>I guarantee that you will feel lighter, looser, rejuvenated, and refreshed after doing these poses! Many times I was amazed at how the tension and pain in my shoulder (which I injured some years ago while working long technical writing days at the computer) vanished from doing this class. The participants—my software developer, subject matter expert, business analyst, user acceptance, business improvement engineer, training, change manager, tester, and quality assurance team mates—also reported feeling benefits such as improved mood and reduced physical tension. But more than the physical results, the benefits of sharing this special time with my colleagues was the most uplifting aspect of this class. I think we all had fun, and that this somewhat unconventional office activity brought us closer together! Namaste.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/wild-woman/the-ultimate-15-minute-yoga-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 things not to do at an information interview!</title>
		<link>http://karenrempel.com/technical-writing/top-10-things-not-to-do-at-an-information-interview/</link>
		<comments>http://karenrempel.com/technical-writing/top-10-things-not-to-do-at-an-information-interview/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:45:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[information interview]]></category>
		<category><![CDATA[technical writer]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=184</guid>
		<description><![CDATA[As an established technical writer, I occasionally receive requests to grant information interviews to people who are interested in entering the field of technical writing. Teachers in the various technical writing programs around town advise their students to seek out these interviews, and I think it&#8217;s a great idea. I recently had the most remarkable [...]]]></description>
