<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen Rempel - Vancouver Technical Writer</title>
	<atom:link href="http://karenrempel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karenrempel.com</link>
	<description>Top quality, timely technical writing services - clear communication in print and electronic form - bridging people and technology to help you do business</description>
	<lastBuildDate>Tue, 04 Jun 2013 21:05:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Welcome</title>
		<link>http://karenrempel.com/technical-writing/welcome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome</link>
		<comments>http://karenrempel.com/technical-writing/welcome/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 15:32:17 +0000</pubDate>
		<dc:creator>Karen Rempel</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[documentation specialist]]></category>
		<category><![CDATA[information developer]]></category>
		<category><![CDATA[Karen Rempel]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Society for Technical Communication]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing consultant]]></category>
		<category><![CDATA[technical writing contractor]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>
		<category><![CDATA[Yoga for the Office]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=47</guid>
		<description><![CDATA[Hi, I&#8217;m Karen Rempel, a Vancouver-based documentation specialist and technical writer. This is my website for showcasing my technical writing experience and helping you get to know me a little. If you have come to this site to learn about the technical writing, business analysis, and information development skills I can bring to your company, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2011/01/purplesuit4.jpg"><img class="alignright size-medium wp-image-268" style="margin: 10px;" title="Karen Rempel, Vancouver Documentation Specialist and Technical Writer" src="http://karenrempel.com/wp-content/uploads/2011/01/purplesuit4-253x300.jpg" alt="Karen Rempel, Vancouver Documentation Specialist and Technical Writer" width="127" height="150" /></a>Hi, I&#8217;m Karen Rempel, a Vancouver-based documentation specialist and technical writer. This is my website for showcasing my technical writing experience and helping you get to know me a little. If you have come to this site to learn about the technical writing, business analysis, and information development skills I can bring to your company, I think you will also discover that I am a well-rounded individual who enjoys working with others and will fit in well with your team.</p>
<p>I love learning to use new products and getting to know new people. I work as an independent contractor and consultant technical writer because I like the variety of work. I am up-to-date with the technical writing tools of my profession and learn about my clients&#8217; products and processes very quickly. I have a meticulous eye for detail, the skill to explain concepts and processes in simple terms, and the ability to help people see how the parts fit into the whole. I always get the job done on time, while producing top-quality documentation.</p>
<h5>Technical writers bridge people and technology</h5>
<p>I am a senior professional technical writer with 20 years of experience in the computer software industry, well established as an incorporated consultant. The simplest way to describe the many things I do as a technical writer is that I bridge people and technology to help you do business. I help people use technology, including the Internet and social media such as LinkedIn, to serve their needs and meet their business goals in the simplest, most effective way possible. I was the 2008-2009 president of the Canada West Coast chapter of my professional organization, the <a title="Link to Canada West Coast chapter" href="http://www.stcwestcoast.ca/" target="_blank"><strong>Society</strong> <strong>for Technical Communication</strong></a>. I also teach a workshop called <strong><a title="Info about the Yoga for the Office workshop" href="http://karenrempel.com/?page_id=40">Yoga for the Office</a></strong>, in which I teach people how to be close to their technology and take care of their bodies at the same time!</p>
<p>The <a title="Jump to the Portfolio page" href="http://karenrempel.com/?page_id=18"><strong>Portfolio page</strong></a> shows some technical writing samples. I also invite you to visit my <a title="Rempel STC directory listing" href="http://www.stcwestcoast.ca/index.php/site/contractor_profiles_full/karen_rempel/" target="_blank"><strong>consultant listing in the STC directory</strong></a>. See the <a href="http://karenrempel.com/testimonials/"><strong>Testimonials page</strong></a> or my profile on <a title="Rempel profile on LinkedIn" href="http://www.linkedin.com/profile?viewProfile=&amp;key=20869870&amp;trk=tab_pro" target="_blank"><strong>LinkedIn</strong></a> for recommendations of my work.</p>
<p>Technical writing is one of my passions, and I enjoy the challenges that each new contract brings. Don&#8217;t hesitate to contact me, whether your technical writing project is big or small. I am willing to relocate from Vancouver to other parts of Canada for projects of one to six months. I also often work for US companies, via telecommuting.</p>
<p>If you need a technical writer, and you&#8217;d like to discuss how I can create great documentation for your next project, please call me at 604.251.6337 or send an email to <a href="javascript:DeCryptX('lzsfnqfmAtibx/db')">kyrempel [at] shaw [dot] ca</a>.</p>
<p>I have been an incorporated consultant since 2003. Thank you for visiting! I look forward to speaking with you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camtasia video editing software rocks!</title>
		<link>http://karenrempel.com/uncategorized/camtasia-video-editing-software-rocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=camtasia-video-editing-software-rocks</link>
		<comments>http://karenrempel.com/uncategorized/camtasia-video-editing-software-rocks/#comments</comments>
		<pubDate>Wed, 29 May 2013 20:14:36 +0000</pubDate>
		<dc:creator>Karen Rempel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[documentation specialist]]></category>
		<category><![CDATA[information developer]]></category>
		<category><![CDATA[Karen Rempel]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing consultant]]></category>
		<category><![CDATA[technical writing contractor]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[TechSmith]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>
		<category><![CDATA[video editing software]]></category>
		<category><![CDATA[video editor]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=971</guid>
		<description><![CDATA[As a technical writer, I love learning to use new software tools, whether for technical writing projects or for my own personal tasks. I recently had the challenge of editing a 12-minute video down to about 10 minutes. The other part of the challenge was that I wanted to do it myself, for free! A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2013/06/Camtasia-screen-shot.jpg"><img class="alignleft size-medium wp-image-972" style="margin: 10px;" title="Camtasia in action" src="http://karenrempel.com/wp-content/uploads/2013/06/Camtasia-screen-shot-300x217.jpg" alt="Camtasia in action" width="300" height="217" /></a>As a technical writer, I love learning to use new software tools, whether for technical writing projects or for my own personal tasks. I recently had the challenge of editing a 12-minute video down to about 10 minutes. The other part of the challenge was that I wanted to do it myself, for free! A little googling revealed that <a title="Camtasia by TechSmith" href="http://www.techsmith.com/camtasia.html" target="_blank"><strong>Camtasia</strong></a> by TechSmith offers a free trial for 30 days, so I decided to give it a try.</p>
<p>What a great product! They are not paying me to say this! The software is super easy to use (for technical writers and non-technical writers alike), and they have lots of great written and video tutorials to get the task done right away (something a technical writer really appreciates!). I quickly learned how to use the software, created some opening and end titles, and cut out the parts of the video I didn&#8217;t want. The timeline allows zooming in and out to edit on a frame-by-frame level if desired, or you can use the pictogram for the audio track to decide where to cut. You can highlight a section of film and then just press the spacebar to play it. Then drag and drop to adjust the selection if necessary. Adding the titles from the clip bin was super easy too. (Click the picture for a bigger view of the user interface.)</p>
<p>It only took a Saturday of playing around to make the edits I wanted and upload the completed video to <a href="http://youtu.be/Yh9oqoQXEmw" target="_blank"><strong>YouTube</strong></a>. Check it out! The video incorporates film footage, stills, voiceovers, live audio, and a music soundtrack, and shows a piece of property that I am selling. If I ever need to buy video editing software for a longer project, I would definitely get Camtasia. I would love the chance to use this software again. If anyone out there needs a technical writer with video editing skills, you know who to call!</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/uncategorized/camtasia-video-editing-software-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for April Fools&#8217; Day?</title>
		<link>http://karenrempel.com/technical-writing/are-you-ready-for-april-fools-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-ready-for-april-fools-day</link>
		<comments>http://karenrempel.com/technical-writing/are-you-ready-for-april-fools-day/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 01:31:24 +0000</pubDate>
		<dc:creator>Karen Rempel</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[April Fools' Day]]></category>
		<category><![CDATA[BC taxes]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[documentation specialist]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[information developer]]></category>
		<category><![CDATA[procedural writer]]></category>
		<category><![CDATA[procedures writer]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing BC]]></category>
		<category><![CDATA[technical writing consultant]]></category>
		<category><![CDATA[technical writing contractor]]></category>
		<category><![CDATA[technical writing services]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=947</guid>
		<description><![CDATA[During the summer of 2011, British Columbians had the opportunity to participate in a province-wide referendum on the harmonized sales tax (HST). On August 26, 2011, Elections BC announced that British Columbians had voted in favour of eliminating the HST and returning to the provincial sales tax (PST) plus federal goods and services tax (GST) [...]]]></description>
			<content:encoded><![CDATA[<p>During the summer of 2011, British Columbians had the opportunity to participate in a province-wide referendum on the harmonized sales tax (HST). On August 26, 2011, Elections BC announced that British Columbians had voted in favour of eliminating the HST and returning to the provincial sales tax (PST) plus federal goods and services tax (GST) system.</p>
<p>Following the referendum results, government committed to make the transition back to the PST and GST system as quickly as possible. The Provincial Sales Tax Act received royal assent on May 31, 2012 and PST and GST will be re-implemented on April 1, 2013.</p>
<p>Yes, that is April Fools&#8217; Day! But no fooling here—this is a case of BC citizens refusing to be forced to pay an additional tax. When HST was introduced in July 2010, many services that were previously just subject to 5% GST were suddenly subject to 12% HST. That&#8217;s a huge difference and it affected people and businesses alike. The good news for anyone who wants to hire a technical writer is that our rates will now be going down by 7%. No fooling!</p>
<p>So if you need the services of a technical writer—or any other service provider, for that matter—you&#8217;d be better off if you wait until April 1. Exceptions: legal services are subject to the 7% PST, as are services provided with regards to goods (for example, car repairs, computer installations, and so on).</p>
<p>If you need any help updating your procedural documentation to reflect the change in taxes, please don&#8217;t hesitate to give me a call. I am currently helping a major Crown Corporation to prepare for the tax change but I will be available on—you guessed it—April Fools&#8217; Day!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/are-you-ready-for-april-fools-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How technical writers add value to your company</title>
		<link>http://karenrempel.com/technical-writing/how-technical-writers-add-value-to-your-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-technical-writers-add-value-to-your-company</link>
		<comments>http://karenrempel.com/technical-writing/how-technical-writers-add-value-to-your-company/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 13:58:41 +0000</pubDate>
		<dc:creator>Karen Rempel</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[documentation lead]]></category>
		<category><![CDATA[documentation services]]></category>
		<category><![CDATA[documentation specialist]]></category>
		<category><![CDATA[end user documentation]]></category>
		<category><![CDATA[how technical writers add value]]></category>
		<category><![CDATA[how technical writers contribute]]></category>
		<category><![CDATA[how technical writers contribute to the bottom line]]></category>
		<category><![CDATA[online help]]></category>
		<category><![CDATA[technical documentation Vancouver]]></category>
		<category><![CDATA[technical user guides Vancouver]]></category>
		<category><![CDATA[technical writers]]></category>
		<category><![CDATA[technical writers decrease support calls]]></category>
		<category><![CDATA[technical writers improve user interfaces]]></category>
		<category><![CDATA[technical writing deliverables]]></category>
		<category><![CDATA[technical writing materials]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[Vancouver online help developer]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>
		<category><![CDATA[Vancouver web-based training developer]]></category>
		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=909</guid>
		<description><![CDATA[If you are at this website, you probably already have a need for a technical writer. But you might not be aware of all the ways that a technical writer can add value to your company and improve your bottom line. Here are a few ways technical writers can contribute: Technical writers provide documentation about [...]]]></description>
			<content:encoded><![CDATA[<p>If you are at this website, you probably already have a need for a technical writer. But you might not be aware of all the ways that a technical writer can add value to your company and improve your bottom line. Here are a few ways technical writers can contribute:</p>
<p>Technical writers provide documentation about your product or service that help your staff do their job more efficiently, reducing the time needed and improving quality of service.</p>
<p>Technical writers create materials that help customers have a positive experience while learning to use your product, through effective, easy-to-use training materials, online help, getting started guides, quick reference materials, or web-based training. A positive experience means customer loyalty, repeat business, and referrals to other potential customers.</p>
<p>Technical writers provide clear instructions that customers can use to quickly find the information they need, reducing calls to technical support lines, and therefore reducing your staffing costs.</p>
<p>Technical writers are advocates for the end user, and can contribute significantly during the product design stage, helping your developers deliver a product that is easy to understand and use.</p>
<p>Technical writers make your product look professional and increase its quality, through well-designed supporting materials and user interfaces. Nothing diminishes a product&#8217;s perceived quality like typos and spelling mistakes in the user interface or accompanying documentation!</p>
<p>Technical writers produce materials that are persistent aids to learning, which your staff or customers can refer to long after the training session is over. These materials are an asset to your company, and can be the factor that causes customers to choose your product or service over a competitor&#8217;s.</p>
<p>In sum, technical writers enhance your product or service, through increasing quality and customer satisfaction. They improve your staff&#8217;s performance through increasing efficiency and reducing customer support time, thereby reducing staff costs. Increased income and decreased costs mean great results for your bottom line!</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/how-technical-writers-add-value-to-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our continuing mission&#8230;</title>
		<link>http://karenrempel.com/technical-writing/our-continuing-mission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-continuing-mission</link>
		<comments>http://karenrempel.com/technical-writing/our-continuing-mission/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 01:37:21 +0000</pubDate>
		<dc:creator>Karen Rempel</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[documentation lead]]></category>
		<category><![CDATA[documentation services]]></category>
		<category><![CDATA[documentation specialist]]></category>
		<category><![CDATA[elements of a mission statement]]></category>
		<category><![CDATA[end user documentation]]></category>
		<category><![CDATA[examples of mission statements]]></category>
		<category><![CDATA[how technical writers add value]]></category>
		<category><![CDATA[how technical writers contribute]]></category>
		<category><![CDATA[mission statement writer]]></category>
		<category><![CDATA[mission statements]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[technical documentation Vancouver]]></category>
		<category><![CDATA[technical writers]]></category>
		<category><![CDATA[technical writing deliverables]]></category>
		<category><![CDATA[technical writing materials]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[Vancouver mission statement writer]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>
		<category><![CDATA[writing mission statements]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=551</guid>
		<description><![CDATA[To explore strange new worlds, to seek out new life and new civilizations, to boldy go where no one has gone before. — Star Trek: The Next Generation Technical writers rarely get to write the mission statement for space-cruising vessels like the starship Enterprise, but occasionally, if we&#8217;re lucky, we might get to help our client [...]]]></description>
			<content:encoded><![CDATA[<p>To explore strange new worlds, to seek out new life and new civilizations, to boldy go where no one has gone before.<br />
— <a title="Fascinating Wikipedia entry on Star Trek: TNG" href="http://en.wikipedia.org/wiki/Star_Trek:_The_Next_Generation" target="_blank"><strong>Star Trek: The Next Generation</strong></a></p>
<p>Technical writers rarely get to write the mission statement for space-cruising vessels like the starship <em>Enterprise</em>, but occasionally, if we&#8217;re lucky, we might get to help our client define or refine their mission statement.</p>
<h5>What is a mission statement?</h5>
<p>It is a brief statement that explains a company or organization&#8217;s reason for existence. Its purpose is to guide the actions and decision-making of the organization by defining its goal and path.</p>
<h5>Elements of a mission statement</h5>
<p>A mission statement often includes these elements:</p>
<ul>
<li>The purpose and goal of the organization.</li>
<li>The primary stakeholders or key market (for example, clients, customers, shareholders, members).</li>
<li>How the organization provides value to the stakeholders—its contribution, product, or service.</li>
<li>What makes the organization unique, distinguishing it from all others.</li>
</ul>
<h5>Favourite examples</h5>
<p><a title="Able Irrigation website" href="http://www.ableirrigation.com/aboutus.php" target="_blank"><strong>Able Irrigation</strong></a>  With integrity and dedication, we focus our talents on in-ground irrigation that is well designed, safe, and water wise. Service is our business.</p>
<p><a title="Starbucks website" href="http://www.starbucks.ca/about-us/company-information/mission-statement" target="_blank"><strong>Starbucks</strong></a>  To inspire and nurture the human spirit – one person, one cup and one neighborhood at a time.</p>
<p><a title="Disney mission for investors" href="http://thewaltdisneycompany.com/investors" target="_blank"><strong>Disney</strong></a>  To make people happy.</p>
<p>Don&#8217;t kid yourself. According to Daniel Rasmus at <a title="Daniel's blog entry about Disney's mission statement" href="http://www.fastcompany.com/1821021/defining-your-companys-vision" target="_blank"><strong>Fast Company.com</strong></a>, the Disney mission has been replaced by a much longer statement: To be one of the world&#8217;s leading producers and providers of entertainment and information. Using our portfolio of brands to differentiate our content, services and consumer products, we seek to develop the most creative, innovative and profitable entertainment experiences and related products in the world.</p>
<p>Which one do you like better?</p>
<p><a title="STC International website" href="http://www.stc.org/" target="_blank"><strong>Society for Technical Communication</strong></a>  To advance the theory and practice of technical communication across all user abilities and media so that both businesses and customers benefit from safe, appropriate, and effective use of products, information, and services.</p>
<p><a title="Goodbye Graffiti website" href="http://www.goodbyegraffiti.com/company_info.htm" target="_blank"><strong>Goodbye Graffiti</strong></a>  To clean the world one wall at a time.</p>
<p><a title="Pacifica website" href="http://www.pacificatreatment.ca/" target="_blank"><strong>Pacifica Treatment Centre</strong></a>  To promote health and recovery from addiction through treatment, education and support that strengthens individuals, families and communities.</p>
<p><a title="YogaBC website" href="http://yogabc.org/" target="_blank"><strong>YogaBC</strong></a>  To support the development of yoga professionals through connection, dialogue and training.</p>
<p><a title="Yoga Outreach website" href="http://yogaoutreach.com/" target="_blank"><strong>Yoga Outreach</strong></a>  To develop and deliver life-affirming yoga programs to people who do not have access to these resources.</p>
<p>To the technical writers and editors reading this, you will notice that writers of mission statements are inconsistent in their use of the serial comma. It&#8217;s not me, honest!</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/our-continuing-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we all want to know: what will it cost?</title>
		<link>http://karenrempel.com/technical-writing/what-we-all-want-to-know-what-will-it-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-we-all-want-to-know-what-will-it-cost</link>
		<comments>http://karenrempel.com/technical-writing/what-we-all-want-to-know-what-will-it-cost/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 16:46:43 +0000</pubDate>
		<dc:creator>Karen Rempel</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Canadian technical writing rates]]></category>
		<category><![CDATA[documentation lead]]></category>
		<category><![CDATA[documentation lead rates]]></category>
		<category><![CDATA[documentation services]]></category>
		<category><![CDATA[documentation services rate]]></category>
		<category><![CDATA[documentation specialist]]></category>
		<category><![CDATA[documentation specialist rates]]></category>
		<category><![CDATA[end user documentation]]></category>
		<category><![CDATA[how technical writers add value]]></category>
		<category><![CDATA[how technical writers contribute]]></category>
		<category><![CDATA[how technical writers contribute to the bottom line]]></category>
		<category><![CDATA[information developer rates]]></category>
		<category><![CDATA[North American technical writing rates]]></category>
		<category><![CDATA[online help]]></category>
		<category><![CDATA[online help rates]]></category>
		<category><![CDATA[Society for Technical Communication]]></category>
		<category><![CDATA[technical documentation rates]]></category>
		<category><![CDATA[technical documentation Vancouver]]></category>
		<category><![CDATA[technical user guides Vancouver]]></category>
		<category><![CDATA[technical writers]]></category>
		<category><![CDATA[technical writers decrease support calls]]></category>
		<category><![CDATA[technical writers improve user interfaces]]></category>
		<category><![CDATA[technical writing deliverables]]></category>
		<category><![CDATA[technical writing materials]]></category>
		<category><![CDATA[technical writing Vancouver]]></category>
		<category><![CDATA[US technical writing rates]]></category>
		<category><![CDATA[Vancouver online help developer]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>
		<category><![CDATA[Vancouver technical writer consulting rates]]></category>
		<category><![CDATA[Vancouver technical writer contractor rates]]></category>
		<category><![CDATA[Vancouver technical writing rates]]></category>
		<category><![CDATA[Vancouver web-based training developer]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[web-based training rates]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=72</guid>
		<description><![CDATA[The advantages of hiring a senior professional&#8230; I have been working in the field of technical writing since 1993, writing and editing many types of technical documentation, including manuals and online help, training materials, web materials, and policies and procedures. I have worked in many capacities, from supervising writers on a project to being the sole technical writer on an international [...]]]></description>
			<content:encoded><![CDATA[<h5>The advantages of hiring a senior professional&#8230;</h5>
<p>I have been working in the field of technical writing since 1993, writing and editing many types of technical documentation, including manuals and online help, training materials, web materials, and policies and procedures. I have worked in many capacities, from supervising writers on a project to being the sole technical writer on an international team where all the communication is virtual. I have a diploma in Professional Writing from the highly regarded Print Futures program at Douglas College, as well as an MA degree. I served my professional organization, the <strong><a title="CWC chapter home page" href="http://www.stcwestcoast.ca/" target="_blank">Society for Technical Communication Canada West Coast chapter</a></strong>, in its highest office, president, for the 2008-2009 term. I was also honoured to win the STC&#8217;s Distinguished Award for technical communications.</p>
<p>I produce top quality documentation quickly and always ahead of production deadlines. I learn about my clients&#8217; products rapidly, and am adept with the latest development tools, such as those used for video and screen capture, print and online document production, content management, illustration, and source control. My experience and skill level allow me to meet my clients&#8217; goals in a fraction of the time of less experienced technical writers. My rate is commensurate with my experience and skill level.</p>
<h5>Industry standards for technical writing rates</h5>
<p>The <strong><a title="STC CWC website - current market rates" href="http://www.stcwestcoast.ca/index.php/site/about_archives/technical_communication_faq/" target="_blank">STC Canada West Coast chapter</a></strong> lists a range of $75 &#8211; $95/hour for senior technical writers in the Vancouver marketplace (2011).</p>
<p>The US-based <strong><a title="EFA rates" href="http://www.the-efa.org/res/rates.php" target="_blank">Editorial Freelancers Association</a></strong> provides a range of $50 &#8211; $100/hour (2012).</p>
<p>The US-based <strong><a title="Freelance Rate Chart" href="http://www.writingassistance.com/pdfs/WAIFreelanceRateChart_V1.1.pdf" target="_blank">Writing Assistance</a></strong> provides a range of $52 &#8211; $80+/hour, with an average of $68/hour (2011).</p>
<p>The <strong><a title="NWU home page" href="http://nwu.org/" target="_blank">National Writers Union</a></strong> provides a range of $62 &#8211; $106/hour (adjusted from 1999 to 2007). This information was published on their website in 2009, but has since been moved to their Freelance Writers Guide, which you can order from their website.</p>
<p>The <a title="PWAC writing rates" href="http://www.writers.ca/index.php/component/content/article/80-pwac-resources/76-pwac-resource-what-to-pay-a-writer" target="_blank"><strong>Professional Writers Association of Canada</strong></a> lists a range of $50 &#8211; $125/hour for technical writing (2012).</p>
<p>These are five reputable sources that provide guidelines for what to pay a technical writer. Of course there are many factors that influence rate, including experience of the writer, local market, size of the company, level of responsibility (for example, supervising others), and budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/what-we-all-want-to-know-what-will-it-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to stress?</title>
		<link>http://karenrempel.com/technical-writing/addicted-to-stress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addicted-to-stress</link>
		<comments>http://karenrempel.com/technical-writing/addicted-to-stress/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:14:26 +0000</pubDate>
		<dc:creator>Karen Rempel</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Chatelaine magazine]]></category>
		<category><![CDATA[Gabor Mate]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress addiction]]></category>
		<category><![CDATA[technical writer stress]]></category>
		<category><![CDATA[technical writing stress]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=404</guid>
		<description><![CDATA[With all the yoga and meditation I do, you would think stress is something I totally take in stride. But I have faced the same challenges many of us do when it comes to managing stress. Technical writing might seem like an innocuous career, with the writers hidden away in the background, quietly working away and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karenrempel.com/wp-content/uploads/2012/04/yoga_cat.jpg"><img class="alignright size-full wp-image-405" style="margin: 10px;" title="Cranky yogini" src="http://karenrempel.com/wp-content/uploads/2012/04/yoga_cat.jpg" alt="Cranky yogini" width="274" height="300" /></a>With all the yoga and meditation I do, you would think stress is something I totally take in stride. But I have faced the same challenges many of us do when it comes to managing stress. Technical writing might seem like an innocuous career, with the writers hidden away in the background, quietly working away and almost falling asleep from the dullness. It is not like that at all! We are the bridge between many different groups on a project, including developers, business and product analysts, QA and testing, project management, the SMEs, and so on. We talk to people all the time, and often face extremely tight schedules. It can get to be quite stressful if we don&#8217;t learn to balance all the demands for our time in a healthy way. My friends and family know how stressed out I can get and have given me the card shown here on two different occasions! <img src='http://karenrempel.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I was recently interviewed by <strong>Chatelaine magazine</strong> to tell my story of being addicted to stress. Here&#8217;s the <strong><a title="How to Stop Being a Stress Junkie - Chatelaine magazine" href="http://www.chatelaine.com/en/article/37085--how-to-stop-being-a-stress-junkie" target="_blank">article</a></strong>. Vancouver-based <strong><a title="Dr. Gabor Mate's website" href="http://drgabormate.com/" target="_blank">Dr. Gabor Maté</a></strong> has written a great book on the subject, <em>When the Body Says No: The Cost of Hidden Stress</em>. I recommend all his books, but this one in particular woke me up to the trap I was in of creating a stressful lifestyle for myself. Anyway, check out the Chatelaine article to see some helpful tips about reducing stress!</p>
<p>Image credit © 2006 Avanti Press, Inc., Box 2656 Detroit, MI 48231</p>
]]></content:encoded>
			<wfw:commentRss>http://karenrempel.com/technical-writing/addicted-to-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC program contributions 2011 &#8211; 2012</title>
		<link>http://karenrempel.com/technical-writing/chair-yoga-for-the-office-february-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chair-yoga-for-the-office-february-21</link>
		<comments>http://karenrempel.com/technical-writing/chair-yoga-for-the-office-february-21/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:50:12 +0000</pubDate>
		<dc:creator>Karen Rempel</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[chair yoga for the office]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[Vancouver technical writer]]></category>

		<guid isPermaLink="false">http://karenrempel.com/?p=342</guid>
		<description><![CDATA[February 21 marked the 4th annual Yoga for the Office class at the STC&#8217;s Canada West Coast chapter. This year I added a chair to the mix. Chair yoga has become increasingly popular because the aid of the chair makes the benefits of yoga accessible to almost everyone. About 10 technical writers came to learn some [...]]]></description>
